Who is talking, and what the short side is doing
Three measurements, side by side, refreshed every morning. We do not combine them into a score and we never publish a pick — the reader draws the line. Free, and staying free.
| # | Ticker | Creators ↓ | 30d | Move | Up / down | Crispy | Borrow | Short vol | Price |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC-USD | 97 | 2.2x | 4614↑ | — | — | — | ||
| 2 | GoldGC=F | 68 | 1.7x | 469↑ | — | — | — | ||
| 3 | S&P 500^GSPC | 46 | 1.3x | 455↑ | — | — | — | ||
| 4 | SK hynix000660.KS | 42 | 2.3x | 372↑ | — | — | — | ||
| 5 | Samsung Electronics005930.KS | 41 | 2.3x | 382↑ | — | — | — | ||
| 6 | SilverSI=F | 39 | 2x | 412↑ | — | — | — | ||
| 7 | Crude Oil (WTI)CL=F | 38 | 1.3x | 455↑ | — | — | — | ||
| 8 | US Dollar IndexDX-Y.NYB | 27 | 1.4x | 474↑ | — | — | — | ||
| 9 | USD/JPYJPY=X | 26 | 2x | 38 | — | — | — | ||
| 10 | 두산에너빌리티034020.KS | 24 | 2.3x | 351↑ | — | — | — | ||
| 11 | 20+ Year Treasuries (TLT)TLT | 23 | 1.6x | 432↑ | 0.43% | 71.7% | — | ||
| 12 | EthereumETH-USD | 22 | 2x | 536↑ | — | — | — | ||
| 13 | NVIDIANVDA | 21 | 0.8x | 391↑ | 0.28% | 34.8% | — | ||
| 14 | Nifty 50^NSEI | 21 | 1.9x | 391↑ | — | — | — | ||
| 15 | XRPXRP-USD | 19 | 2.1x | 473↑ | — | — | — | ||
| 16 | US 10-Year Treasury Yield^TNX | 18 | 1x | 421↑ | — | — | — | ||
| 17 | DieselHO=F | 18 | 6.6x | 402↑ | — | — | — | ||
| 18 | 대한광통신010170.KS | 17 | 1.9x | 362↑ | — | — | — | ||
| 19 | Meta PlatformsMETA | 17 | 2.8x | 35 | 0.25% | 59.7% | — | ||
| 20 | 삼성전기009150.KS | 17 | 2.1x | 362↑ | — | — | — | ||
| 21 | LG전자066570.KS | 17 | 2.2x | 311↑ | — | — | — | ||
| 22 | TeslaTSLA | 15 | 1.5x | 33 | 0.25% | 55.6% | — | ||
| 23 | 가온전선000500.KS | 15 | 2.3x | 311↑ | — | — | — | ||
| 24 | KOSPI^KS11 | 14 | 1.4x | 46 | — | — | — | ||
| 25 | SolanaSOL-USD | 14 | 1.8x | 483↑ | — | — | — | ||
| 26 | Advanced Micro DevicesAMD | 14 | 2.4x | 34 | 0.25% | 52.8% | — | ||
| 27 | 현대차005380.KS | 13 | 1.5x | 351↑ | — | — | — | ||
| 28 | Semiconductors (SMH)SMH | 12 | 1.4x | 43 | 0.54% | 49.4% | — | ||
| 29 | 대한전선001440.KS | 12 | 3.6x | 401↑ | — | — | — | ||
| 30 | Nikkei 225^N225 | 11 | 1.3x | 41 | — | — | — | ||
| 31 | KOSPI IndexKOSPI.KS | 11 | 1.6x | 46 | — | — | — | ||
| 32 | 한미반도체042700.KS | 11 | 2x | 28 | — | — | — | ||
| 33 | Nasdaq 100^NDX | 11 | 3x | 461↑ | — | — | — | ||
| 34 | Micron TechnologyMU | 10 | 1.2x | 40 | 0.41% | 33.1% | — | ||
| 35 | Nasdaq Composite^IXIC | 10 | 1.6x | 441↑ | — | — | — | ||
| 36 | 대원전선006340.KS | 10 | 3x | 301↑ | — | — | — | ||
| 37 | SanDiskSNDK | 10 | 4.1x | 42 | 0.25% | 57.7% | — | ||
| 38 | CopperHG=F | 9 | 0.9x | 381↑ | — | — | — | ||
| 39 | 원익홀딩스030530.KS | 9 | 1.6x | 30 | — | — | — | ||
| 40 | US Homebuilders (ITB)ITB | 9 | 2.7x | 412↑ | 2.18% | 62.4% | — | ||
| 41 | 한전기술052690.KS | 9 | 1.8x | 33 | — | — | — | ||
| 42 | Strategy (MicroStrategy)MSTR | 9 | 3.7x | 28 | 0.26% | 50.9% | — | ||
| 43 | BroadcomAVGO | 8 | 1.3x | 321↑ | 0.25% | 30.7% | — | ||
| 44 | 삼성SDI006400.KS | 8 | 1.2x | 30 | — | — | — | ||
| 45 | US gasolineRB=F | 8 | 2.4x | 39 | — | — | — | ||
| 46 | ZcashZEC-USD | 8 | 2x | 472↑ | — | — | — | ||
| 47 | IntelINTC | 8 | 3.3x | 36 | 0.25% | 49.3% | — | ||
| 48 | 스카이랩스386380.KQ | 8 | 2.4x | 392↑ | — | — | — | ||
| 49 | 코리아써키트007810.KS | 8 | 8.8x | 371↑ | — | — | — | ||
| 50 | 대우건설047040.KS | 7 | 0.9x | 29 | — | — | — | ||
| 51 | AlphabetGOOGL | 7 | 1.2x | 43 | 0.25% | 39.9% | — | ||
| 52 | Nasdaq 100 (QQQ)QQQ | 7 | 1.3x | 492↑ | 0.52% | 53.8% | — | ||
| 53 | 빛과전자069540.KS | 7 | 1.1x | 28 | — | — | — | ||
| 54 | 한화오션042660.KS | 7 | 1.3x | 35 | — | — | — | ||
| 55 | PalantirPLTR | 7 | 1.4x | 34 | 0.25% | 60.7% | — | ||
| 56 | 현대건설000720.KS | 7 | 1.4x | 33 | — | — | — | ||
| 57 | 삼성중공업010140.KS | 7 | 1.4x | 371↑ | — | — | — | ||
| 58 | NetflixNFLX | 7 | 2.3x | 38 | 0.30% | 28.6% | — | ||
| 59 | LG이노텍011070.KS | 7 | 1.9x | 442↑ | — | — | — | ||
| 60 | 이수페타시스007660.KS | 7 | 2.6x | 38 | — | — | — |
Creators — distinct channels among the 402 we grade that made a call on the ticker in the window; the trace beside it is the last 30 days. Move — this week's coverage against the same name's own rate over the preceding three weeks, so a name is compared with itself rather than with more famous ones. Crispy — mean Booger Score of those channels, shown only when at least three of them have a graded record, and the small green figure is how many score 60 or better. 50 is a coin flip. A high average says the name is carried by creators with better records, not that the call is right. Borrow — annualised cost to borrow the share in IBKR's lending pool, not the whole market; general collateral sits near 0.25%. Short vol — share of consolidated volume executed short, from FINRA's daily file (T+1). Short volume is not short interest.
Creators as of 2026-09-25 · borrow 2026-09-24 07:02:49 · FINRA 2026-09-24
None of this predicts anything, and we have measured that: past accuracy does not carry to the next call. This is a record of what is being said and what it costs to bet against it. It is not financial advice.